Comet McNaught C/2006 P1 |
|
|
||
|
|
||
Object data |
||
| Object type: | comet | |
| Size: | - | |
| Magnitude: | - | |
| Constellation: | Aql | |
| Distance: | 0.93 AU (140 Mio km) | |
| Notes: | ||
Exposure data |
||
| Date: | 2007-01-10 17:13 MEZ | |
| Location: | Steinbach am Ziehberg / Austria (920m) | |
| Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
| Camera: | ST2000XM with CFW8 and SBIG Filters | |
| Binning: | L 1x1 | |
| Exposure time: | L 0,2s | |
| Notes: |
|
|