Sandqvist 111 |
|
||
|
||
Object data of Sandqvist 111 |
||
Object type: | Dark nebula | |
Size: | 5' | |
Magnitude: | - | |
Constellation: | Vel | |
Distance: | ||
Notes: |
The above image shows three interesting dark nebulae in constellation Vela:
|
|
|
||
Exposure data |
||
Date: | 2014-02-26 until 2014-03-03 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | RCOS 14.5" f/9 | |
Camera: | FLI PL16070 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 21x8min / R 8x8min / G 8x8min / B 7x8min | |
Exposure time total: | 5h52min | |
Notes: | Image acquisition by CEDIC
team (Herbert Walter, Wolfgang Leitner, Christoph Kaltseis, Bernhard Hubl) Image processing by Herbert Walter |
|
|
||