Solar Eclipse 2011-01-04 |
|
||
|
||
Exposure data |
||
Date: | 2011-01-04 9:31 CET | |
Location: | Nussbach / Austria (400m) | |
Telephoto lens: | Tokina AT-X 12-24mm @ 24mm f/11.0 | |
Camera: | EOS1000D (ISO200) | |
Exposure time: | 1/250 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-01-04 9:35 CET | |
Location: | Nussbach / Austria (400m) | |
Telephoto lens: | Canon EF 50mm 1:1.8 II @ f/5.6 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 1/3200 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-01-04 9:41 CET | |
Location: | Nussbach / Austria (400m) | |
Telephoto lens: | Canon EF 50mm 1:1.8 II @ f/5.6 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 1/3200 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-01-04 9:44 CET | |
Location: | Nussbach / Austria (400m) | |
Telephoto lens: | Canon EF 50mm 1:1.8 II @ f/8 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 1/4000 s | |
|
||
|
||
|
||
Exposure data |
||
Date: | 2011-01-04 9:50 CET | |
Location: | Nussbach / Austria (400m) | |
Telephoto lens: | Canon EF 50mm 1:1.8 II @ f/9 | |
Camera: | EOS1000D (ISO400) | |
Exposure time: | 1/4000 s | |
|
||