Startrails |
|
||
|
||
Exposure data |
||
Date: | 2014-03-08 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telephoto lens: | Tokina AT-X 12-24mm @ 24mm f/5.6 | |
Camera: | EOS6D (ISO1600) | |
Mount: | - | |
Exposure time: | 526 x 1 min | |
Exposure time total: | 526 min | |
Notes: | The video shows how the moon brightens the sky and the
landscape for several hours after dusk. The Small Magellanic Cloud and the
Large Magellanic Cloud are better visible after moon set. Image acquisition by CEDIC team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert Walter) Image processing by Bernhard Hubl |
|
|
||