Comet Swan C/2006 M4 |
|
||
|
||
Object data |
||
Object type: | comet | |
Size: | - | |
Magnitude: | - | |
Constellation: | CVn | |
Distance: | 1.12 AU (168 Mio km) | |
Notes: | image after outburst 2006-10-26 | |
Exposure data |
||
Date: | 2006-10-11 18:39 MEZ | |
Location: | Schlierbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 11x60s / R 12x60s / G 12x30s / B 8x30s | |
Exposure time total: | L 11min / RGB 22min | |
Notes: |
Because of the fast movement of the comet, two separate images were created using the same raw data: The first image was registered to the stars. The second image was registered to the comet. Finally, both images were combined in Photoshop. |