UGC 9749 - Ursa Minor Dwarf |
|
||
|
||
Object data of UMi Dwarf |
||
Object type: | Galaxy (dSph) | |
Size: | 40' x 25' | |
Magnitude: | 13.6 mag | |
Constellation: | UMi | |
Distance: | 240,000 Ly | |
Notes: | Brightest stars: 19-20 mag | |
Exposure data of Luminance |
||
Date: | 2007-03-12 | |
Location: | Observatory Gahberg / Austria (860m) | |
Telescope: | 14" RC f=1092mm | |
Camera: | ST8 unfiltered | |
Binning: | L 1x1 | |
Exposure time: | L 8x10m | |
Exposure time total: | L 1h 20m | |
Notes: | luminance by Harald Strauss |
Exposure data of RGB |
||
Date: | 2007-05-18 + 19 | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | RGB 1x1 | |
Exposure time: | R 9x24m / G 9x12m / B 9x12m | |
Exposure time total: | RGB 7h 12m | |
Notes: |
First Light in new observatory in Nussbach |
|