vdB 127 |
|
||
|
||
Object data of vdB127 |
||
Object type: | emission nebula | |
Size: | 15' | |
Magnitude: | - | |
Constellation: | Sge | |
Distance: | - | |
Notes: | other name: Sh2-84 | |
Exposure data |
||
Date: | 2007-08-13 + 14 + 15 | |
Location: | Nussbach / Austria (400m) | |
Telescope: | TeleVue NP101 (4" Apo f=540mm) | |
Camera: | ST2000XM with CFW8 and SBIG Filters | |
Binning: | L 1x1 / RGB 2x2 | |
Exposure time: | L 27x12m / R 8x12m / G 8x6m / B 8x6m | |
Exposure time total: | 8h 18m | |
Notes: |
Objects in image: emission nebula: vdB127 = Sh2-84 dark nebulae: LDN758, LDN754 |
|