vdBH 15 |
|
||
|
||
Object data of vdBH15 |
||
Object type: | Reflection nebula | |
Size: | 20' | |
Magnitude: | - | |
Constellation: | Pup | |
Distance: | ||
Notes: | ||
|
||
Exposure data |
||
Date: | March 2014 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | RCOS 14.5" f/9 | |
Camera: | FLI PL16070 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1200GTO | |
Exposure time: | L 30x8min / R 8x8min / G 7x8min / B 7x8min | |
Exposure time total: | 6h56min | |
Notes: | Image acquisition by CEDIC
team (Herbert Walter, Wolfgang Leitner, Christoph Kaltseis, Bernhard Hubl) Image processing by Herbert Walter |
|
|
||