GM 2-39 - wide field |
|
||
|
||
Object data of GM2-39 |
||
Object type: | Reflection nebula with cometary globule | |
Size: | 1' | |
Magnitude: | - | |
Constellation: | Cyg | |
Distance: | - | |
Notes: | GM 2-39 is a reflection nebula with a size of around 1', associated with the star HBHA 3703–01 in the constellation Cygnus. A family of cometary globules (dark nebulae with a compact opaque dust head, frequently surrounded by a bright rim, and a long dust tail) is visible in this region. In the object identification image, several identically oriented cometary globules are marked. It is assumed that the ionizing radiation and wind from stars of the Cyg OB1 association are responsible for the formation of these globules. | |
|
||
Exposure data |
||
Date: | 2020-09-09 until 2020-09-20 (5 nights) | |
Location: | Nussbach / Austria (400m) | |
Telescope: | Baader APO 95/560 CaF2 Travel Companion | |
Camera: | Nikon Z6 (ISO 400) | |
Mount: | ASA DDM85 | |
Exposure time: | 70x6min | |
Exposure time total: | 7h00min | |
Notes: | ||
|
||