GM 2-39 |
|
||
|
||
Object data of GM2-39 |
||
Object type: | Reflection nebula with cometary globule | |
Size: | 1' | |
Magnitude: | - | |
Constellation: | Cyg | |
Distance: | - | |
Notes: | GM 2-39 is a reflection nebula with a size of around 1', associated with the star HBHA 3703–01 in the constellation Cygnus. A family of cometary globules (dark nebulae with a compact opaque dust head, frequently surrounded by a bright rim, and a long dust tail) is visible in this region. In the object identification image, several identically oriented cometary globules are marked. It is assumed that the ionizing radiation and wind from stars of the Cyg OB1 association are responsible for the formation of these globules. | |
|
||
Exposure data |
||
Date: | 2020-09-09 until 2020-09-20 (6 nights) | |
Location: | Nussbach / Austria (400m) | |
Telescope: | 12" Newtonian telescope (f=1120mm) | |
Camera: | QSI 660wsg-8 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | ASA DDM85 | |
Exposure time: | L 64x8min / R 22x8min / G 22x8min / B 22x8min | |
Exposure time total: | 17h 20min | |
Notes: | ||
|
||