M 8 + M 20 (Lagoon Nebula + Trifid Nebula) |
|
||
|
||
Object data of M8 |
||
Object type: | Emission nebula | |
Size: | 90' x 40' | |
Magnitude: | 6.0 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: | The Lagoon Nebula (Messier 8) is one of the finest and brightest star-forming regions in the sky. It is a giant cloud of interstellar matter which is currently undergoing vivid star formation, and has already formed a considerable cluster of young stars. | |
|
||
Object data of M20 |
||
Object type: | Emission and reflection nebula | |
Size: | 28' | |
Magnitude: | 6.3 | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: | The Trifid Nebula (catalogued as Messier 20) is an HII region located in Sagittarius. Its name means 'divided into three lobes'. The dark nebula Barnard 85 is responsible for the trifurcated appearance of the emission nebula. The blue coloured nebula above the emission nebula is a reflection nebula. | |
|
||
Exposure data |
||
Date: | 2015-10-11 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 45x2min | |
Exposure time total: | 1h30min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Justin Kabaus, Christoph Kaltseis, Markus
Blauensteiner) Image processing by Bernhard Hubl |
|
|
||