From M 8 to M 16 - Mosaic of 3 panels |
|
||
|
||
Object data of M8 |
||
Object type: | Emission nebula | |
Size: | 90' x 40' | |
Magnitude: | 6.0 mag | |
Constellation: | Sgr | |
Distance: | 5,200 Ly | |
Notes: | The Lagoon Nebula (Messier 8) is one of the finest and brightest star-forming regions in the sky. It is a giant cloud of interstellar matter which is currently undergoing vivid star formation, and has already formed a considerable cluster of young stars. | |
|
||
Object data of M16 |
||
Object type: | Open cluster + emission nebula | |
Size: | 35' | |
Magnitude: | 6.0 mag | |
Constellation: | Ser | |
Distance: | 7,000 Ly | |
Notes: | The Eagle Nebula (Messier 16) is a conspicuous region of active star formation, situated in Serpens Cauda. The starforming nebula, a giant cloud of interstellar gas and dust, has already created a considerable cluster of young stars. The cluster is also referred to as NGC 6611, the nebula as IC 4703. | |
|
||
Exposure data |
||
Date: | 2015-10-07 + 2015-10-11 + 2015-10-15 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 45x2min for each panel | |
Exposure time total: | 1h30min for each panel | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Justin Kabaus, Christoph Kaltseis, Markus
Blauensteiner) Image processing by Bernhard Hubl |
|
|
||