Sh2-37 |
|
||
|
||
Object data of Sharpless 2-37 |
||
Object type: | Emission nebula | |
Size: | 20' | |
Magnitude: | - | |
Constellation: | Sgr | |
Distance: | 5,000 Ly | |
Notes: | ||
|
||
Exposure data |
||
Date: | 2015-10-15 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 200mm f/2.8L @ f/3.5 + mechanical stopper | |
Camera: | EOS6D (ISO1600) | |
Mount: | Astrotrac TT320X | |
Exposure time: | 48x2min | |
Exposure time total: | 1h36min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner, Justin
Kabaus) Image processing by Bernhard Hubl |
|
|
||