NGC 4755 - Wide field |
|
||
|
||
Object data of NGC4755 |
||
Object type: | Open star cluster (I3r) | |
Size: | 10' | |
Magnitude: | 4.0 mag | |
Constellation: | Cru | |
Distance: | 6,400 Ly | |
Notes: | NGC 4755, the Jewel Box, is an open star cluster in the constellation Crux. This cluster is one of the youngest known, with an estimated age of 14 million years. | |
|
||
Exposure data |
||
Date: | 2014-03-07 + 2014-03-08 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Canon EF 135mm f/2.0L @ f/2.8 | |
Camera: | EOS1000D (ISO400) | |
Mount: | Astro-Physics AP1600GTO | |
Exposure time: | 58x2min | |
Exposure time total: | 1h56min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||