NGC 4755 - Jewel Box |
|
||
|
||
Object data of NGC4755 |
||
Object type: | Open star cluster (I3r) | |
Size: | 10' | |
Magnitude: | 4.0 mag | |
Constellation: | Cru | |
Distance: | 6,400 Ly | |
Notes: | NGC 4755, the Jewel Box, is an open star cluster in the constellation Crux. This cluster is one of the youngest known, with an estimated age of 14 million years. | |
|
||
Exposure data |
||
Date: | 2014-03-07 + 2014-03-08 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | TEC RC 20" f/9 with corrector (f=4492mm) | |
Camera: | FLI PL16803 with Astrodon filters | |
Binning: | L 1x1 / RGB 1x1 | |
Mount: | Astro-Physics AP1600GTO | |
Exposure time: | L 27x2min / R 7x2min / G 7x2min / B 7x2min | |
Exposure time total: | 1h 36min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Wolfgang Leitner and Herbert
Walter) Image processing by Bernhard Hubl |
|
|
||