vdB 64 - Wide field |
|
||
|
||
Object data of vdB64 |
||
Object type: | Reflection nebula | |
Size: | 3' | |
Magnitude: | - | |
Constellation: | Lep | |
Distance: | 1,400 Ly | |
Notes: | The above wide-field image shows extended dark nebulae aorund vdB 64. Near the top edge of the image a very faint reflection nebula is visible inside the nebula LBN 1016. This reflection nebula is uncatalogued and is probably mentioned here for the first time. The coordinates of this new reflection nebula are: 05h 58m 39s -13° 27' 50''. | |
|
||
Exposure data |
||
Date: | 2015-10-07 + 2015-10-10 + 2015-10-15 + 2015-10-16 | |
Location: | Hacienda Los Andes / Chile (1100m) | |
Telescope: | Nikon AF-S Nikkor 500mm f/4E @ f/5 | |
Camera: | Nikon D750 (ISO800) | |
Mount: | Astro-Physics AP1600GTO | |
Exposure time: | 46x5min | |
Exposure time total: | 3h 50min | |
Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
||