vdB 64 |
|
|
||
|
|
||
Object data of vdB64 |
||
| Object type: | Reflection nebula | |
| Size: | 3' | |
| Magnitude: | - | |
| Constellation: | Lep | |
| Distance: | 1,400 Ly | |
| Notes: | ||
|
|
||
Exposure data |
||
| Date: | 2015-10-07 + 2015-10-10 + 2015-10-15 + 2015-10-16 | |
| Location: | Hacienda Los Andes / Chile (1100m) | |
| Telescope: | TEC RC 20" f/9 with corrector (f=4492mm) | |
| Camera: | FLI PL16803 with Astrodon filters | |
| Binning: | L 1x1 / RGB 1x1 | |
| Mount: | Astro-Physics AP1600GTO | |
| Exposure time: | L 25x6min / R 9x6min / G 9x6min / B 9x6min | |
| Exposure time total: | 5h 12min | |
| Notes: | Image acquisition by CEDIC
team (Bernhard Hubl, Christoph Kaltseis, Markus Blauensteiner) Image processing by Bernhard Hubl |
|
|
|
||